|  Parents                    | 
      Grand-Parents              | 
      Great-Grand-Parents        | 
      Great-Great-Grand-Parents  | 
     
     |  
		Christiania's Pirmin,   n 23, SVERAK RX 85542 K4, IC= 6.25000   | 
      
		GIP/GIC Christiania's Christian, 13/07/1987, n 09 23, (N)NRR LO 60525, IC= 6.29883   | 
      
		GIP/EC Christiania's Cæsar, 22/03/1986, ns 09, (N)NRR RX 52308 K3, IC= 0.00000   | 
      
		EP Christiania's Jesper, 09/01/1984, ds 23, (N)NRR RX 51473 K3, IC= 0.00000   | 
     
     |  
		GIC Colosseums Henriette, 30/04/1982, n 09, (N)NRR RX 50922 K2, IC= 0.00000   | 
     
     |  
		EC Christiania's Mathilde, 21/08/1982, ns 09, (N)NRR RX 51098 K3, IC= 0.39063   | 
      
		EC Håkon Jarl av Baune, 29/05/1981, d 09 22, (N)NRR RX 50822 K2, IC= 0.00000   | 
     
     |  Zara av 
		Granly, 24/12/1977, ns 23, (N)NRR RX 50241 K2, IC= 0.00000   | 
     
     |  
		IC Fredrikke av Skogåsen, 01/11/1985, n 22, (N)NRR RX 52168 K3, IC= 0.00000   | 
      
		GIC Christiania's Rudolf, 01/04/1984, n 23, (N)NRR RX 51472 K3, IC= 0.00000   | 
      
		EP/GIC Christiania's Rufus, 19/09/1979, as 23, (N)NRR RX 50468 K3, IC= 2.63672   | 
     
     |  
		GIC Colosseums Henriette, 30/04/1982, n 09, (N)NRR RX 50922 K2, IC= 0.00000   | 
     
     |  
		Nefer Ti'Ti' av Skogheim, 29/05/1983, f (23), (N)NRR RX 51239 K2, IC= 0.00000   | 
      IC Buster, 02/03/1982, n 09, (N)NRR RX 50933 K1 | 
     
     |  Kine av 
		Skogheim, 05/1982, f 23, (N)NRR RX 50932 K1 | 
     
     |  
		GIC S*Polartassen's Diddi, 14/11/1989, fs, SVERAK RX 82763 K3, IC= 0.00000   | 
      
		(N)Woodhunter's Red Foxhunting Soldier, 26/05/1988, d 09 22, SVERAK RX 82210 K2, IC= 0.00000 | 
     
		Pans Prince Valiant, 18/07/1986, n 
		09, (N)NRR RX 52504 K2, IC= 0.00000  | 
      EC Pan's Polaris DM, 05/10/1984, n 09, (N)NRR RX 51750 K2, IC= 0.00000   | 
     
     |  Pia av 
		Myre, 08/05/1983, f 09 23, (N)NRR RX 51280 K1 | 
     
     | 
		Ch Pusmissmiramis 
		(Woodhunters), f 09, (N)NRR RX 52550 K1 | 
     Foundation | 
     
     | Foundation | 
     
     |  
		S*Polartassen's Brynhilde, 03/11/1988, ns 09, SVERAK RX 80789 K4, IC= 0.00000   | 
      
		Trønderskogens Django, 06/05/1986, n 09 23, SVERAK RX 56729 K2, IC= 0.00000   | 
      
		Chaggy av Pussipels, 15/01/1980, n 23, (N)NRR RX 50506 K2, IC= 0.00000   | 
     
     |  
		Black Beauty (Trønderskogens), 02/04/1983, n 09, (N)NRR RX 51251 K1 | 
     
     |  IC S*Janilla's Bobban, 24/06/1986, n 09 23, SVERAK RX 56005 K, IC= 0.00000   | 
      
		Pr/Ch Christiania's Julius, 20/11/1983, n 09 23, (N)NRR LO 60174, IC= 13.25684   | 
     
     |  Frida av 
		Elvatun, 11/06/1985, as 09 23, SVERAK RX 55578 K2, IC= 0.00000   | 
     
    
   |