|  Parents                    | 
      Grand-Parents              | 
      Great-Grand-Parents        | 
      Great-Great-Grand-Parents  | 
     
     |  
		S*Skogsälvans Gulbold, 23/05/2003, ny 24,   
		SVERAK LO 189182, IC= 3.40576 | 
      
		S*Aliosha's Ísold Heraklioson, 
		27/03/2002, n 09 24, SVERAK LO 180246, IC= 2.82745 | 
      
		SW01 EC S*Tassajara's Heraklion, 17/01/2001, n 09 22, SVERAK RX 168651, IC= 6.50635 | 
      GIC S*Solkullas Hemul, 01/08/1996, n 24, SVERAK LO 140118, IC= 1.33057 | 
     
     |  
		EC S*Tassajara's Tigris DM, 17/05/1993, n 09 22, SVERAK RX 103926K4, IC= 6.64063 | 
     
     |  
		IC S*Tubular Bell's Zelda, 19/10/2000, n 09 23,   
		SVERAK LO 167996, IC= 2.27051 | 
      
		IP/Ch S*Royal Imp's Terrano, 01/06/1999, n 09 24, SVERAK 157075, IC= 1.99585 | 
     
     |  EC S*Myselisia's Ibiza, 11/06/1999, n 09 24, SVERAK LO 158072,   IC= 4.30908 | 
     
     |  
		S*Sannafjellet's Ewira, 05/09/2001, as 09 24,   
		SVERAK LO 144615, IC= 1.26953 | 
      
		EC S*Gomorran's Theodor DM, 05/11/1997, as 09, SVERAK LO 147733, IC= 2.05078 | 
      IC S*On Tin Tio's Lestat, 26/03/1996, ds, SVERAK RX 137261K4, IC= 0.97656 | 
     
     |  S*Tigressan's Eliza, 11/03/1996, n 09, SVERAK LO 136555, IC= 2.00195 | 
     
     |  
		GIC S*Wildwood's Quinette, 29/05/1998, n 09 23, SVERAK LO 150892, IC= 7.98645 | 
      IP/GIC S*Wildwood's Imer, 05/02/1992, ay 24, SVERAK RX 87869 K4, IC= 3.56445 | 
     
     |  
		IC S*Wildwood's Nick-O-Rette,   1995, n 09 23, 
		SVERAK RX 133561 K4, IC= 2.29492 | 
     
     |  
		Ch S*Skvaderkatten's Pepita, 17/10/2003, fs, SVERAK LO 1937006, IC= 1.17188 | 
      
		IC S*Svarte Petter's Agaton, 19/11/2001, n, SVERAK LO 175956, IC= 0.00000 | 
      EC S*Wildwood's Milou DM, 21/11/1994, n, SVERAK LO 126630, IC= 6.21338 | 
      
		EP/EC S*Tailor Hill's Cupido, 04/02/1993, a 09 24, SVERAK LO 89974, IC= 2.91748 | 
     
     |  EC S*Wildwood's Juvel, 21/04/1992, n, SVERAK LO 87972, IC= 2.53906 | 
     
     |  
		IC S*Svarte Petter's Lady,   
		19/10/1989, n 09, SVERAK LO  154135, IC= 0.90332 | 
      GIC Tage av 
		Ledsaak(N), 15/03/1996, n 09, (N)NRR LO 115020, IC= 0.87891 | 
     
     |  
		GIC S*Skogtassen's Bouncing Boinger, 03/03/1994, n, SVERAK LO 122207, IC= 25.29297 | 
     
     |  
		IC S*Skvaderkatten's Pierina, 05/01/2002, fs 22,   
		SVERAK LO 177087, IC= 1.07422 | 
      
		EC S*Glitterfjordens Smaragd, 19/11/1991, ns 22, SVERAK LO 87383, IC= 1.07422 | 
      
		IC (N)Huldrekatten's Satyr, 09/03/1990, d, (N)NRR LO 61264, IC= 0.00000 | 
     
     |  
		S*Glitterfjordens Z Ypsilon, 19/08/1989, fs 09 22, SVERAK RX 82348 K4, IC= 1.85547 | 
     
     |  
		Pr/Ch S*Vildkatten's Odille DM, 24/08/1998, fs 09 21, SVERAK RX 152754 K4, IC= 0.00000 | 
      
		IC Prins Pilfinger Felis Jubatus,   
		17/04/1995, n 09 23,   FD LO 80292, IC= 1.56250 | 
     
     |  
		GIC S*Sjövikens Beatrice, 26/02/1989, ds 09 21, SVERAK RX 81238 K4, IC= 4.98047 | 
     
    
   |